SOLREP
|
Solvency II Reporting |
Template functionality |
+14 weeks 31 December |
+10 weeks 30 June |
+4 weeks 31 Mar - 30 Sep |
|||||
|
Template code |
Template title |
EIOPA template |
Aggregation |
SII Calculations |
General |
RFF/ MAP /RM |
General |
RFF/ MAP/ RM |
General |
| Dashboard | Dashboard | - | - | - | Solo - Group Mètode 1 | RFF[n] | MAP[m] | RM[1] | Solo - Group Mètode 1 | RFF[n] | MAP[m] | RM[1] | Upon request by AFA |
| S.01.01 | Basic Information - General | S.01.02.01, S.32.01.04 | - | - | Solo - Group | RFF[n] | MAP[m] | RM[1] | Solo - Group | RFF[n] | MAP[m] | RM[1] | Solo |
| S.01.02 | Basic Information - RFF and matching adjustment portfolios | S.01.03.01 | - | - | RFF[n] | MAP[m] | - | - | - | - |
| S.02.01 | Balance sheet - Transitional measures | S.02.01.01, S.22.04.01, S.22.04.02 | - | - | Solo - Group | RFF[n] | MAP[m] | RM[1] | Solo - Group | RFF[n] | MAP[m] | RM[1] | Upon request by AFA |
| S.02.02 | Off-balance sheet items - general | S.03.01.01 | - | - | Solo - Group Mètode 1 | - | - | - | - |
| S.02.03 | Summary of assets | S.06.01.01 | - | - | Solo - Group | - | Solo - Group | - | Upon request by AFA |
| S.02.04 | Life and Health SLT Technical Provisions | S.12.01.01, S.38.01.10 | - | - | Solo - Group Mètode 1 | RFF[n] | MAP[m] | RM[1] | Solo - Group Mètode 1 | Upon request by AFA | - |
| S.02.05 | Non-Life Technical Provisions (including Health Non-SLT Technical Provisions) | S.17.01.01, S.38.01.10 | - | - | Solo - Group Mètode 1 | RM[1] | Solo - Group Mètode 1 | Upon request by AFA | - |
| S.02.06 | Own funds - Reconciliation reserve - Quantitative limits | S.23.01.01 | - | - | Solo - Group | - | Solo - Group | - | Upon request by AFA |
| S.02.07 | Excess of Assets over Liabilities | S.23.02.01, S.29.01.01.02, S.29.02.01, S.29.03.01 | - | - | Solo - Group Mètode 1 | - | Upon request by AFA | Upon request by AFA | - |
| S.02.08 | Profit and Loss - Profit or loss sharing - Lapses | S.39.01.11, S.40.01.10, S.41.01.11 | - | - | Solo - Group Mètode 1 | - | Solo - Group Mètode 1 | - | Upon request by AFA |
| S.03.01 | Solvency Capital Requirement - Aggregations of risk modules | S.25.01.01, SR.25.01.01, S.26.06.01, SR.26.06.01 | SCR - BSCR | SCR Operational - Adjustment Loss-absorving (LA) | Solo - Group Mètode 1 | RFF[n] | MAP[m] | RM[1] | Solo - Group Mètode 1 | RFF[n] | MAP[m] | RM[1] | Upon request by AFA |
| S.03.02 | Minimum Capital Requirement - Only life or only non-life insurance or reinsurance activity - Both life and non-life insurance activity | S.28.01.01, S.28.02.01 | - | MCR | Solo | - | Solo | - | Solo |
| S.04.01 | Aggregations of risk sub-modules | ALL related to risk sub-modules | Risk sub-modules | Default - SCR Intangible | Solo - Group Mètode 1 | RFF[n] | MAP[m] | RM[1] | Solo - Group Mètode 1 | RFF[n] | MAP[m] | RM[1] | Upon request by AFA |
| S.04.02 | Market risk sub-modules | S.26.01.01, SR.26.01.01 | Equity | Spread | Solo - Group Mètode 1 | RFF[n] | MAP[m] | RM[1] | Solo - Group Mètode 1 | RFF[n] | MAP[m] | RM[1] | Upon request by AFA |
| S.04.03 | Non-life underwriting risk sub-modules | S.26.05.01, S.27.01.01, SR.26.05.01, SR.27.01.01 | Premium and Reserve - NL CAT | Premium and Reserve - NL CAT | Solo - Group Mètode 1 | RM[1] | Solo - Group Mètode 1 | RM[1] | Upon request by AFA |
| S.04.04 | NSLT health underwriting risk sub-modules | S.26.04.01, SR.26.04.01 | Premium and Reserve | Premium and Reserve | Solo - Group Mètode 1 | RM[1] | Solo - Group Mètode 1 | RM[1] | Upon request by AFA |
| S.04.05 | Life underwriting risk sub-modules | S.26.03.01, SR.26.03.01 | - | - | Solo - Group Mètode 1 | RFF[n] | MAP[m] | RM[1] | Solo - Group Mètode 1 | RFF[n] | MAP[m] | RM[1] | Upon request by AFA |
| S.04.06 | SLT health underwriting risk sub-modules | S.26.04.01, SR.26.04.01 | - | - | Solo - Group Mètode 1 | RM[1] | Solo - Group Mètode 1 | RM[1] | Upon request by AFA |
| S.04.07 | Health catastrophe risk sub-modules | S.27.01.01, SR.27.01.01 | - | ALL | Solo - Group Mètode 1 | RM[1] | Solo - Group Mètode 1 | RM[1] | Upon request by AFA |
| S.05.01 | Information on the matching adjustment calculation - Projection of future cash flows (Best Estimate - Matching portfolios) | SR.22.02.01, SR.22.03.01 | - | - | - | MAP[m] | - | Upon request by AFA | Upon request by AFA |
| T.99.01 | Technical table | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| T.99.AFA | Comunicacions entre els supervisats i l'AFA per qualsevol qüestió relacionada amb aquesta plantilla, per exemple consultes, incidències, preguntes sobre metodologia, etc. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
There are currently no items in this folder.