2021
Budget of the Andorran Financial Authority for the year 2021
|
Expenditure budget |
ID |
(amounts in euros) |
| Expenses of personnel | 1 | 3.270.550,00 |
| Board of Directors | 100 | 175.000,00 |
| Basic remuneration and other contractual personal remuneration | 120 | 2.513.658,01 |
| Basic remuneration and other eventual staff | 130 | 15.000,00 |
| Social security quotas | 160 | 424.491,99 |
| Social expenses of staff | 163 | 142.400,00 |
| Consumption of current goods and services | 2 | 2.214.600,00 |
| Buildings and other constructions | 202 | 95.900,00 |
| Computer equipment | 206 | 12.000,00 |
| Repair and maintenance of buildings and other constructions | 212 | 10.000,00 |
| Repair and maintenance of machinery, facilities and equipment | 213 | 5.000,00 |
| Repair and maintenance of furniture and effects | 215 | 2.000,00 |
| Repair and maintenance of computer equipment | 216 | 213.000,00 |
| Repair and maintenance of other fixed assets | 219 | 1.000,00 |
| Office supplies | 220 | 43.200,00 |
| Supplies | 221 | 13.500,00 |
| Communications | 222 | 39.000,00 |
| Insurance premiums | 224 | 102.000,00 |
| Taxes | 225 | 0,00 |
| Other services | 226 | 143.000,00 |
| Works carried out by other companies | 227 | 1.505.000,00 |
| Locomotion | 231 | 30.000,00 |
| Financial expenses | 3 | 1.000,00 |
| Interest on deposits | 340 | 0,00 |
| Other financial expenses | 349 | 1.000,00 |
| Current transfers | 4 | 0,00 |
| Current expenses | 5.486.150,00 | |
| Real Investments | 6 | 700.000,00 |
| Machinery, facilities and equipment | 603 | 20.000,00 |
| Furniture and utensils | 605 | 40.000,00 |
| Equipment for information processes | 606 | 50.000,00 |
| Intangible fixed assets | 640 | 590.000,00 |
| Capital transfers | 7 | 0,00 |
| Capital expenditures | 700.000,00 | |
| Financial assets | 8 | 11.549.758,01 |
| Acquisition of long-term public sector debt in the short term | 800 | 11.549.758,01 |
| Acquisition of long-term public sector debt | 801 | 0,00 |
| Financial liabilities | 9 | 0,00 |
| Variation of financial assets and liabilities | 11.549.758,01 | |
| Total spending budget | 17.735.908,01 |
|
Revenue budget |
ID |
(amounts in euros) |
|
Direct taxes and social contributions |
1 |
0,00 |
|
Indirect taxes |
2 |
0,00 |
|
Fees and other income |
3 |
2.320.135,01 |
|
Fees processes authorization and registration |
321 |
273.302,00 |
|
Annual rates of supervision |
322 |
2.046.833,01 |
|
Current transfers |
4 |
0,00 |
|
Income from assets |
5 |
314.870,00 |
|
Interest on deposits |
531 |
98.100,00 |
|
Interest on securities and securities of the State |
532 |
216.770,00 |
|
Current revenue |
|
2.635.005,01 |
|
Real investments |
6 |
0,00 |
|
Capital transfers |
|
0,00 |
|
Capital income |
|
0,00 |
|
Financial assets |
8 |
15.100.903,00 |
|
Alienation debt public sector in the short term |
800 |
15.100.903,00 |
|
Alienation debt to the public sector in the long term |
801 |
0,00 |
|
Incorporation of treasury funds |
870 |
0,00 |
|
Financial liabilities |
9 |
0,00 |
|
Variation of financial assets and liabilities |
|
15.100.903,00 |
|
Total revenue budget |
|
17.735.908,01 |
There are currently no items in this folder.